St John's College
| No | Name | Post | Warant No |
|---|---|---|---|
| 01 | V.DANIEL JEYARUBAN | SM | D13/SM/2196/13 |
| 02 | A.DANIAL SURENTHIRAN | SM | D13/SM/2820/15 |
| 03 | B.VIJITHARAN | SM | D13/SM/2829/15 |
| 04 | S.VINOTH | SM | D13/SM/2831/15 |
| 05 | T.RENARD | SM | D13/SM/2832/15 |
| 06 | A.PATRICK DIAS | SM | D13/SM/2842/15 |
| 07 | S.THILEEPAN | SM | D13/SM/2844/15 |
| 08 | P.EDWARD KAJAN | SM | D13/SM/2848/15 |
| 09 | R.S.BAVANANTHAN | SM | D13/SM/2850/15 |
| 10 | A.UTHAYAKUMAR | SM | D13/SM/2851/15 |
| 11 | O.KEYLON | SM | D13/SM/2857/15 |
| 12 | R.MATHIVARNAN | SM | D13/SM/3300/16 |
| 13 | MARY JULIET JENO | SM | D13/SM/3312/16 |
| 14 | K.KUMARESWARANATHAN | SM | D13/SM/3829/17 |
| 15 | Mrs.SIVAPIRIYA ANANTHASABESAN | CSL | D13/CSL/2195/13 |
| 16 | MANCHULA GANESHAMOORTHI | CSM | D13/CSM/3308/16 |
| 17 | KANAGASABATHY KEJENTHINI | CSM | D13/CSM/3311/16 |
| 18 | N.ANANTHASABESAN | CSM | D13/CSM/3314/16 |
| 19 | S.YEJEEVAN | ASM | APPILYED 2021 |
| 20 | J.MARYATHILAXSAN | ASM | APPILYED 2021 |
NHQ Number :86/1.10.50
DHQ Number :2nd Jaffna
| Section | Number in 2021 | Singithi | 00 | Cubs | 103 | Scouts | 00 | Masters | 00 |
|---|
| Section | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Singithi | 00 | 00 | 120 | 120 | 234 | 172 | 50 | Cubs | 50 | 390 | 420 | 450 | 299 | 322 | 293 | Scouts | 100 | 250 | 1100 | 1350 | 1074 | 979 | 111 | Masters | 25 | 25 | 101 | 100 | 97 | 83 | 17 | Total Census | 175 | 665 | 1741 | 2020 | 1704 | 1556 | 471 |
|---|
